Prayer Times for Delhi, India
- Fajr: 05:58
- Sunrise: 07:08
- Dhuhr: 12:18
- Asr: 15:09
- Maghrib: 17:28
- Isha: 18:38
Qibla Direction
Face approximately 0° from North.
Monthly Prayer Timetable (December 2025)
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01-12-2025 | 05:47 (IST) | 12:10 (IST) | 15:05 (IST) | 17:24 (IST) | 18:33 (IST) |
| 02-12-2025 | 05:48 (IST) | 12:11 (IST) | 15:05 (IST) | 17:24 (IST) | 18:33 (IST) |
| 03-12-2025 | 05:49 (IST) | 12:11 (IST) | 15:05 (IST) | 17:24 (IST) | 18:33 (IST) |
| 04-12-2025 | 05:49 (IST) | 12:12 (IST) | 15:05 (IST) | 17:24 (IST) | 18:34 (IST) |
| 05-12-2025 | 05:50 (IST) | 12:12 (IST) | 15:06 (IST) | 17:24 (IST) | 18:34 (IST) |
| 06-12-2025 | 05:51 (IST) | 12:12 (IST) | 15:06 (IST) | 17:24 (IST) | 18:34 (IST) |
| 07-12-2025 | 05:51 (IST) | 12:13 (IST) | 15:06 (IST) | 17:25 (IST) | 18:34 (IST) |
| 08-12-2025 | 05:52 (IST) | 12:13 (IST) | 15:06 (IST) | 17:25 (IST) | 18:34 (IST) |
| 09-12-2025 | 05:53 (IST) | 12:14 (IST) | 15:06 (IST) | 17:25 (IST) | 18:35 (IST) |
| 10-12-2025 | 05:53 (IST) | 12:14 (IST) | 15:07 (IST) | 17:25 (IST) | 18:35 (IST) |
| 11-12-2025 | 05:54 (IST) | 12:15 (IST) | 15:07 (IST) | 17:25 (IST) | 18:35 (IST) |
| 12-12-2025 | 05:55 (IST) | 12:15 (IST) | 15:07 (IST) | 17:26 (IST) | 18:35 (IST) |
| 13-12-2025 | 05:55 (IST) | 12:16 (IST) | 15:07 (IST) | 17:26 (IST) | 18:36 (IST) |
| 14-12-2025 | 05:56 (IST) | 12:16 (IST) | 15:08 (IST) | 17:26 (IST) | 18:36 (IST) |
| 15-12-2025 | 05:56 (IST) | 12:16 (IST) | 15:08 (IST) | 17:27 (IST) | 18:36 (IST) |
| 16-12-2025 | 05:57 (IST) | 12:17 (IST) | 15:08 (IST) | 17:27 (IST) | 18:37 (IST) |
| 17-12-2025 | 05:58 (IST) | 12:17 (IST) | 15:09 (IST) | 17:27 (IST) | 18:37 (IST) |
| 18-12-2025 | 05:58 (IST) | 12:18 (IST) | 15:09 (IST) | 17:28 (IST) | 18:38 (IST) |
| 19-12-2025 | 05:59 (IST) | 12:18 (IST) | 15:10 (IST) | 17:28 (IST) | 18:38 (IST) |
| 20-12-2025 | 05:59 (IST) | 12:19 (IST) | 15:10 (IST) | 17:29 (IST) | 18:39 (IST) |
| 21-12-2025 | 06:00 (IST) | 12:19 (IST) | 15:10 (IST) | 17:29 (IST) | 18:39 (IST) |
| 22-12-2025 | 06:00 (IST) | 12:20 (IST) | 15:11 (IST) | 17:30 (IST) | 18:40 (IST) |
| 23-12-2025 | 06:01 (IST) | 12:20 (IST) | 15:11 (IST) | 17:30 (IST) | 18:40 (IST) |
| 24-12-2025 | 06:01 (IST) | 12:21 (IST) | 15:12 (IST) | 17:31 (IST) | 18:41 (IST) |
| 25-12-2025 | 06:02 (IST) | 12:21 (IST) | 15:12 (IST) | 17:31 (IST) | 18:41 (IST) |
| 26-12-2025 | 06:02 (IST) | 12:22 (IST) | 15:13 (IST) | 17:32 (IST) | 18:42 (IST) |
| 27-12-2025 | 06:02 (IST) | 12:22 (IST) | 15:14 (IST) | 17:33 (IST) | 18:42 (IST) |
| 28-12-2025 | 06:03 (IST) | 12:23 (IST) | 15:14 (IST) | 17:33 (IST) | 18:43 (IST) |
| 29-12-2025 | 06:03 (IST) | 12:23 (IST) | 15:15 (IST) | 17:34 (IST) | 18:44 (IST) |
| 30-12-2025 | 06:04 (IST) | 12:24 (IST) | 15:15 (IST) | 17:34 (IST) | 18:44 (IST) |
| 31-12-2025 | 06:04 (IST) | 12:24 (IST) | 15:16 (IST) | 17:35 (IST) | 18:45 (IST) |
Frequently Asked Questions
- How accurate are these times? They are based on ISNA method with geo-specific calculation.
- Using coordinates? Use lat/lon like: [prayer_times lat="40.7128" lon="-74.0060"]
- Need city instead? Use: [prayer_times city="delhi" country="india"]
Prayer Times for Lat: 19.0760, Lon: 72.8777
- Fajr: 06:01
- Sunrise: 07:05
- Dhuhr: 12:35
- Asr: 15:43
- Maghrib: 18:05
- Isha: 19:09
Qibla Direction
Face approximately 280.07° from North.
Monthly Prayer Timetable (December 2025)
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 01-12-2025 | 05:51 (IST) | 12:28 (IST) | 15:37 (IST) | 18:00 (IST) | 19:04 (IST) |
| 02-12-2025 | 05:52 (IST) | 12:28 (IST) | 15:38 (IST) | 18:00 (IST) | 19:04 (IST) |
| 03-12-2025 | 05:52 (IST) | 12:28 (IST) | 15:38 (IST) | 18:00 (IST) | 19:04 (IST) |
| 04-12-2025 | 05:53 (IST) | 12:29 (IST) | 15:38 (IST) | 18:00 (IST) | 19:04 (IST) |
| 05-12-2025 | 05:54 (IST) | 12:29 (IST) | 15:38 (IST) | 18:00 (IST) | 19:05 (IST) |
| 06-12-2025 | 05:54 (IST) | 12:30 (IST) | 15:39 (IST) | 18:00 (IST) | 19:05 (IST) |
| 07-12-2025 | 05:55 (IST) | 12:30 (IST) | 15:39 (IST) | 18:01 (IST) | 19:05 (IST) |
| 08-12-2025 | 05:55 (IST) | 12:30 (IST) | 15:39 (IST) | 18:01 (IST) | 19:05 (IST) |
| 09-12-2025 | 05:56 (IST) | 12:31 (IST) | 15:39 (IST) | 18:01 (IST) | 19:06 (IST) |
| 10-12-2025 | 05:56 (IST) | 12:31 (IST) | 15:40 (IST) | 18:02 (IST) | 19:06 (IST) |
| 11-12-2025 | 05:57 (IST) | 12:32 (IST) | 15:40 (IST) | 18:02 (IST) | 19:06 (IST) |
| 12-12-2025 | 05:57 (IST) | 12:32 (IST) | 15:40 (IST) | 18:02 (IST) | 19:07 (IST) |
| 13-12-2025 | 05:58 (IST) | 12:33 (IST) | 15:41 (IST) | 18:03 (IST) | 19:07 (IST) |
| 14-12-2025 | 05:59 (IST) | 12:33 (IST) | 15:41 (IST) | 18:03 (IST) | 19:08 (IST) |
| 15-12-2025 | 05:59 (IST) | 12:34 (IST) | 15:42 (IST) | 18:03 (IST) | 19:08 (IST) |
| 16-12-2025 | 06:00 (IST) | 12:34 (IST) | 15:42 (IST) | 18:04 (IST) | 19:09 (IST) |
| 17-12-2025 | 06:00 (IST) | 12:35 (IST) | 15:42 (IST) | 18:04 (IST) | 19:09 (IST) |
| 18-12-2025 | 06:01 (IST) | 12:35 (IST) | 15:43 (IST) | 18:05 (IST) | 19:09 (IST) |
| 19-12-2025 | 06:01 (IST) | 12:36 (IST) | 15:43 (IST) | 18:05 (IST) | 19:10 (IST) |
| 20-12-2025 | 06:02 (IST) | 12:36 (IST) | 15:44 (IST) | 18:06 (IST) | 19:10 (IST) |
| 21-12-2025 | 06:02 (IST) | 12:37 (IST) | 15:44 (IST) | 18:06 (IST) | 19:11 (IST) |
| 22-12-2025 | 06:03 (IST) | 12:37 (IST) | 15:45 (IST) | 18:07 (IST) | 19:11 (IST) |
| 23-12-2025 | 06:03 (IST) | 12:38 (IST) | 15:45 (IST) | 18:07 (IST) | 19:12 (IST) |
| 24-12-2025 | 06:04 (IST) | 12:38 (IST) | 15:46 (IST) | 18:08 (IST) | 19:12 (IST) |
| 25-12-2025 | 06:04 (IST) | 12:39 (IST) | 15:46 (IST) | 18:08 (IST) | 19:13 (IST) |
| 26-12-2025 | 06:05 (IST) | 12:39 (IST) | 15:47 (IST) | 18:09 (IST) | 19:13 (IST) |
| 27-12-2025 | 06:05 (IST) | 12:40 (IST) | 15:47 (IST) | 18:09 (IST) | 19:14 (IST) |
| 28-12-2025 | 06:06 (IST) | 12:40 (IST) | 15:48 (IST) | 18:10 (IST) | 19:15 (IST) |
| 29-12-2025 | 06:06 (IST) | 12:41 (IST) | 15:48 (IST) | 18:10 (IST) | 19:15 (IST) |
| 30-12-2025 | 06:06 (IST) | 12:41 (IST) | 15:49 (IST) | 18:11 (IST) | 19:16 (IST) |
| 31-12-2025 | 06:07 (IST) | 12:41 (IST) | 15:49 (IST) | 18:12 (IST) | 19:16 (IST) |
Frequently Asked Questions
- How accurate are these times? They are based on ISNA method with geo-specific calculation.
- Using coordinates? Use lat/lon like: [prayer_times lat="40.7128" lon="-74.0060"]
- Need city instead? Use: [prayer_times city="delhi" country="india"]
<div id=”coomeet_container” style=”width: 100%; height: 580px;”><script type=”text/javascript”>
var _coomeet = [];
_coomeet[‘PartnerId’] = 17139425479051;
(function() {
var coomeet = document.createElement(‘script’); coomeet.type = ‘text/javascript’; coomeet.async = true;
coomeet.src = ‘https://iframe.coomeet.me/js/code.js’;
var s = document.getElementsByTagName(‘script’)[0]; s.parentNode.insertBefore(coomeet, s);
})();
</script></div>
<div id=”div-gpt-ad-1751369676022-0″ style=”min-width: 300px; min-height: 250px;”></div>